|
Productdetails:
|
| Productsoort: | Lifepo4-lithiumbatterij | Nominale spanning: | 51.2V |
|---|---|---|---|
| Nominale compactheid: | 200Ah | Nominale capaciteit (KWu): | 10.24KWH |
| Cyclusduur: | ≥6000 Cycli @0,3C/0,3C | Communicatiepoort: | RS485/CAN |
| Lastenvoltage (V): | 57.6V | Laadstroom ((A): | 30A (aanbevelen) |
| Laadtemperatuur: | 0℃ aan 55℃ | Batterijgrootte: | 483 ((L) * 550 ((W) * 222 ((H) mm |
| Gewicht van de verpakking: | 82kg | ||
| Markeren: | LiFePO4 Lithiumbatterij 48V 200Ah,Lithium Ion Battery 48V 200Ah,Zonne-energie Lifepo4 Lithiumbatterij |
||
Lithium-ionbatterij, Lifepo4 Lithium-batterij 48v 200ah voor zonne-energieopslag
Producten Gedetailleerde specificatie
| Elektrische kenmerken | Oplaadparameters | ||||
| Nominale spanning (V) | 51.2V | Vervolging ((V)) | 57.6V | ||
| Nominale capaciteit ((Ah) | 200Ah@0,3C | Laadstroom ((A) | 30A (aanbevelen) | ||
| Nominale capaciteit (kWh) | 10.24KWh | Maximale ladingstroom ((A) | 50A | ||
| Levenscyclus | ≥6000 Cycli @0,3C/0,3C | Piekladstroom ((A) | 100A | ||
| Reeksennummer | 16S1P | ||||
| Oplaadmodus | Constante stroom/ Constante spanning |
||||
| Communicatiepoort | RS485/CAN | ||||
| Ontladingsparameters | Operatieomgeving | ||||
| Afsluitingsspanning | 46.4V | Laadtemperatuur | 0°C tot 55°C | ||
| Ontladingsstroom | 50A (aanbevolen) | Ontladingstemperatuur | -20°C tot 60°C | ||
| Maximale ontladingsstroom | 100A | Bergingstemperatuur | 0°C tot 40°C | ||
Productkenmerken:
Product HD-beeld
![]()
![]()
![]()
Productkenmerken:
![]()
![]()
Fabriekstoerist
![]()
![]()
Contactpersoon: Jackie Shaw