|
Productdetails:
|
| Productsoort: | Lifepo4-lithiumbatterij | Nominale spanning: | 51.2V |
|---|---|---|---|
| Nominale compactheid: | 100AH | Nominale capaciteit (KWu): | 5.12KWh |
| Cyclusduur: | ≥6000 Cycli @0,3C/0,3C | Communicatiepoort: | RS485/CAN |
| Lastenvoltage (V): | 57.6V | Laadstroom ((A): | 30A (aanbevelen) |
| Laadtemperatuur: | 0℃ aan 55℃ | Batterijgrootte: | 483 ((L) * 450 ((W) * 134 ((H) mm |
| Gewicht van de verpakking: | 42kg | ||
| Markeren: | lifepo4 lithiumbatterij 48v 100ah,5.12KWH Lifepo4 Lithiumbatterij,LiFePO4 rek opgezette batterij |
||
LifePO4 Lithiumbatterij 48V 100Ah opslagbatterij voor thuisgebruik
Producten Gedetailleerde specificatie
| Elektrische kenmerken | Oplaadparameters | ||||
| Nominale spanning (V) | 51.2V | Vervolging ((V)) | 57.6V | ||
| Nominale capaciteit ((Ah) | 100Ah@0,3C | Laadstroom ((A) | 30A (aanbevelen) | ||
| Nominale capaciteit (kWh) | 5.12KWh | Maximale ladingstroom ((A) | 50A | ||
| Levenscyclus | ≥6000 Cycli @0,3C/0,3C | Piekladstroom ((A) | 100A | ||
| Reeksennummer | 16S1P | ||||
| Oplaadmodus | Constante stroom/ Constante spanning |
||||
| Communicatiepoort | RS485/CAN | ||||
| Ontladingsparameters | Operatieomgeving | ||||
| Afsluitingsspanning | 46.4V | Laadtemperatuur | 0°C tot 55°C | ||
| Ontladingsstroom | 50A (aanbevolen) | Ontladingstemperatuur | -20°C tot 60°C | ||
| Maximale ontladingsstroom | 100A | Bergingstemperatuur | 0°C tot 40°C | ||
Met behulp van Nota:
1De laadspanning van de batterij mag niet hoger zijn dan de parameters van de specificatie.
Product HD-beeld
![]()
![]()
![]()
Productkenmerken:
![]()
![]()
Fabriekstoerist
![]()
![]()
Contactpersoon: Jackie Shaw